Use este identificador para citar ou linkar para este item:
http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/347
Título: | Avaliação das falhas de quantitativos em uma obra de edificação pública utilizando ferramentas bim. |
Autor(es): | Camelo, Roberta Horana Santos Barbosa |
Palavras-chave: | Crucial Quantitativo Orçamento Custo BIM |
Data do documento: | 2023 |
Editor: | Faculdade Ari de Sá |
Citação: | Avaliação das falhas de quantitativos em uma obra de edificação pública utilizando ferramentas bim / Roberta Camelo. - 2023. |
Resumo: | In the current competitive dynamics of the market, the crucial need for an accurate assessment of the costs involved in civil construction projects becomes evident. This assessment is conducted through the budgeting process. In the context of public works, the precision of quantities is crucial, directly influencing the accuracy of the budget. Starting the construction budget requires a detailed survey of the quantities of services and inputs, an essential preliminary step. This step is essential to improve efficiency in all construction sectors, reducing expenses and avoiding waste. Traditionally, quantitative surveying is based on detailed analysis of the project, technical specifications and construction plans. However, this method often demonstrates flaws, repeatedly affecting company decisions. This work aims to evaluate the use of BIM for extracting quantities and preparing a budget when compared with the public budget already made using the traditional method. For this, a case study was used and data collection was carried out through document handling. It was clear from the purchases made by the construction company and the BIM budget that it was more accurate, there were some discrepancies and only the masonry, flooring and covering services were analyzed. The methodology of this study will examine the use of BIM to extract quantities, making a comparison with what was obtained in AutoCAD. It is concluded that this study originated from the need to improve and optimize the collection of quantities using the BIM platform, with the aim of comparing this approach with manual extraction. Keywords: Crucial. Quantitative. Budget. Cost. BIM. |
URI: | http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/347 |
Aparece nas coleções: | Trabalhos de Conclusão de Curso (TCC) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
4e704184221e8f6d4884a0b278f6bb96-TCC-2-ROBERTA-HORANA-15122023_compressed.pdf | 757.56 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.