Use este identificador para citar ou linkar para este item:
http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/301
Título: | Avaliação funcional de uma via urbana de fortaleza-ce com revestimento asfáltico do tipo cpa. |
Autor(es): | Santos, Maria Elaine Nascimento dos |
Palavras-chave: | Camada Porosa de Atrito Pavimento Permeável Pavimento Flexível Avaliação Funcional Índice de Gravidade Global |
Data do documento: | 2022 |
Editor: | Faculdade Ari de Sá |
Citação: | Avaliação funcional de uma via urbana de fortaleza-ce com revestimento asfáltico do tipo cpa / Maria Santos. - 2022. |
Resumo: | Most medium and large Brazilian cities went through a period of extraordinary urban growth in the 1960s and 1970s, which required large investments in infrastructure by the Government and in the expansion or even the creation of a road system. However, what is currently observed are potholed roads, full of execution problems, without maintenance and in a state of neglect. This work addresses the Porous Friction Layer (PFL) which is a type of asphalt coating with open granulometry that has draining properties. In Brazil, this type of coating is seldom used in vehicle traffic routes, being more used in airports. The objective of this work is to carry out a superficial evaluation of a two-lane road with a central bed in the city of Fortaleza-CE in which it allows to know the real circumstance of the surface of the asphalt pavement through the Global Gravity Index - IGG. To implement the proposed method, it was necessary to know the current condition of the paved road and calculate the IGG. This is an easily applicable and effective method for urban roads when it comes to surface analysis, as the method does not account for the severity of defects, except for cracks, and only considers the existence of defects, also disregarding their quantity per stretch. The IGG values obtained were 111 for the A direction and 114 for the B direction of the road, which characterizes it as bad in both directions. Keywords: Porous Friction Layer. Permeable Floor. Flexible Floor. Functional Evaluation. Global Severity Index. |
URI: | http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/301 |
Aparece nas coleções: | Trabalhos de Conclusão de Curso (TCC) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
MARIA ELAINE FALTA_compressed_compressed.pdf | 823.29 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.