Use este identificador para citar ou linkar para este item:
http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/283
Título: | Revestimento inteligente: ecogranito. |
Autor(es): | Loiola, João Inácio Fernandes |
Palavras-chave: | Construção Civil Revestimento Inteligente Ecogranito |
Data do documento: | 2022 |
Editor: | Faculdade Ari de Sá |
Citação: | Revestimento inteligente: ecogranito / João Loiola. - 2022. |
Resumo: | Since prehistory, man has modified the environment for his best comfort and it is based on this premise that Civil Construction has also evolved to provide comfort and practicality in people's daily lives. Currently, Civil Construction is one of the fastest growing industries in the world, but it is also the one that pollutes the most. Therefore, the Civil Construction industry has been trying to renew itself to be more ecologically correct, give a better destination to its waste or even reduce it. The use of recycled materials or waste in Civil Construction is becoming frequent, based on this, the intelligent granite coating was created, which uses granite mining remains, thus giving a better destination to this material that would be discarded. The present study addressed the importance of smart coating for the development of more sustainable engineering, with a special focus on smart coating. Therefore, the general objective was to study the potential of smart coating, to develop greater sustainability in Civil Construction. It was a bibliographical research, carried out with the help of information contained in books, scientific articles available in electronic databases and other works of an academic nature, including the comparison of the tensile strength test of the ceramic external coating. , with the smart granite coating, checking the adhesion of both to the substrate. The literature has shown that the smart granite coating, in addition to being flexible and easy to apply, is also very resistant, since it undergoes the pullout test with a resistance above the average of other coatings, in addition to being able to circumvent the shapes of the buildings more easily, without the need for material loss or adjustments. The two coatings showed similar results in the tensile strength tests, but with a little higher strength in the smart coating. Keywords: Construction. Smart Coating. Ecogranite. |
URI: | http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/283 |
Aparece nas coleções: | Trabalhos de Conclusão de Curso (TCC) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
JOAO-INACIO FALTA_compressed.pdf | 306.02 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.