Use este identificador para citar ou linkar para este item:
http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/53
Título: | Estruturas mistas de aço e concreto: um estudo de caso do edifício Cremec |
Autor(es): | Dutra, Rochelle Tomaz |
Data do documento: | 2020 |
Editor: | Faculdade Ari de Sá |
Citação: | ESTRUTURAS MISTAS DE AÇO E CONCRETO: UM ESTUDO DE CASO DO EDIFICIO CREMEC. / Rochelle Tomaz Dutra. - 2021 |
Série/Relatório no.: | Aço e concreto; Diagrid; Steel Deck; |
Resumo: | With the scientific and economic development new technologies are appearing and starting to be used, among them the mixed steel and concrete system, which allows to enhance the performance of the whole by uniting the advantages of each material. This work presents a case study on the mixed steel and concrete structure present in the CREMEC building - Regional Council of Medicine of the State of Ceará, an enterprise located in the city of Fortaleza in the state of Ceará. completed in the year 2016, which has Steel Deck and Diagrid slab technology in its structure. The Diagrid system is inclined beams and behaves in a similar way to a trellis, allows the facades of the buildings a contemporary architecture and draws the attention of those passing by. The adoption of the structural system can eliminate the use of pillars inside the building allowing a freer span, greater use of natural lighting and consequently the reduction of materials in the construction of buildings. The objective of the work is to approach the constructive aspects used for the steel deck slab, moreover, it will be carried out through a bibliographical study as the diagrid structure present in the CREMEC building behaves. The justification for this work is given by the improvement of construction techniques over time, such as the search for optimization of space, economy and sustainability, the solution of mixed steel and concrete structures, have some advantages compared to traditional methods, and have driven much of the construction market, and it will be common to find structures such as CREMEC building, and the good knowledge of this type of structure in addition to the security guarantee, contribute to future projects. The conclusions of this work, is that to execute a work of this size is necessary, besides following the technical standards, the use of software for 2D and 3D projects characteristic of the BIM tool, it is important a logistics both for manufacturing the parts and for construction, and despite many existing Diagrid structures in the world, the CREMEC building has a unique feature and that even with care related to corrosion, maintenance is of paramount importance in order to minimize the impact of this pathology. Keywords: Steel and concrete, Diagrid and Steel Deck |
URI: | http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/53 |
Aparece nas coleções: | Trabalhos de Conclusão de Curso (TCC) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
SodaPDF-compressed-TCC-Rochelle Dutra - ESTRUTURAS-MISTAS-DE-ACO-E-CONCRETO-UM-ESTUDO-DE-CASO-DO-EDIFICO-CREMEC_reduce_compressed (1)-compactado (1).pdf | 997.25 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.