Use este identificador para citar ou linkar para este item:
http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/52
Título: | Métodos alternativos de drenagem na Avenida Presidente Castelo Branco localizada na cidade de Fortaleza - CE |
Autor(es): | Sousa, Bruno Teixeira De |
Data do documento: | 2021 |
Editor: | Faculdade Ari de Sá |
Citação: | Métodos alternativos de drenagem na Avenida Presidente Castelo Branco localizada na cidade de Fortaleza - CE / Bruno Teixeira de Sousa - 2021 |
Série/Relatório no.: | Drenagem Urbana; |
Resumo: | With the growth of the population, it became necessary to construct new houses, buildings, streets and avenues. In Brazil, population growth, since the process of migration of people from rural to urban areas occurred around the 20th century. These residential and pavement constructions that occur due to the population increase, are often made without planning due to the lack of knowledge and money of the population to hire companies specialized in these works. This lack of organization ends up causing problems in relation to basic sanitation, the drainage system, the electrical system, among others. To make up for the lack of the systems, it is interesting to think of methods to solve these problems, in addition to conventional methods, without having a high cost in the works. Regarding the drainage system, there are several methods that allow rainwater to be retained, treated and transposed. Simple methods like creating parks in the middle of the urban environment would already be a solution to the floods that occur due to the lack of the drainage system. In this work, an evaluation of the contour and slope curves will be carried out, through a program, on avenue Presidente Castelo Branco, located in the Barra do Ceará neighborhood, in the city of Fortaleza, to show possible alternative drainage methods that would fit the place in question. In the case, this place, in rainy seasons, constantly suffers from floods, even though there is a conventional drainage system, with storm drain, gutters, galleries, among other systems. The study will be done to show other possible methods that could be used in the area, that help the conventional system. Through research and with aid of the QGIS program, information was collected regarding the hydraulic and topographic characteristics of the region. With the collected data, it was analyzed which methods could be used on the avenue. The methods chosen for the avenue were the implantation of permeable pavements and infiltration trenches. It was seen that even methods such as selective garbage collection and the implementation of green areas, could alleviate the problem of flooding, concluding that with simple projects we can solve the flooding ploblems of cities. |
URI: | http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/52 |
Aparece nas coleções: | Trabalhos de Conclusão de Curso (TCC) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
SodaPDF-compressed-7f5be50e92d68567679fe62fc75d19ef-Bruno-Teixeira-TCC_reduce_compressed-compactado.pdf | 767.86 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.