Use este identificador para citar ou linkar para este item:
http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/47
Título: | propriedades físicas de ligante asfáltico modificado com resíduos de sacola plástica |
Autor(es): | nunes, ronaldo cesar celento |
Palavras-chave: | Sustentabilidade Resíduo Cimento Asfáltico de Petróleo Ligante |
Data do documento: | 2020 |
Citação: | PROPRIEDADES FÍSICAS DE LIGANTE ASFÁLTICO MODIFICADO COM RESÍDUOS DE SACOLA PLÁSTICA. / Ronaldo Cesar Celento Nunes / 2020 |
Resumo: | Tender to the exacerbated growth of the industries, linked to the increasingly low useful life of products, the daily generation of waste has been an obstacle to sustainability. A large part of the discards and rejects of these industries compose a large amount of materials that are difficult to degrade such as a plastic bag, which are often incinerated, which can cause respiratory problems for the population, heat islands and contribute to global warming. Aiming at the sustainability and the use of the bags in a more efficient way, contributing to the elimination of part of the residues, and the improvement of the transport infrastructure, the present work then used plastic bag residues in the quantities of 1, 2 and 3% for a incorporation into the Asphalt Petroleum (CAP). After incorporation in a mixer at a temperature of 180 ° C, with 1200 Rotations Per Minute (RPM) as passed through the penetration tests, softening point and rheometry test in the dynamic shear rheometer, passing through the frequency scanning with emphasis on the results of the master curves. These experiments resulted in an increase in the temperature of the softening point and an increase in penetration, in addition to the rheometry test that shows a subtle difference between 1 and 2%, with the logic that as the temperature involved, the material stiffness increases the complex modulus (G *). In addition, when there is a drop in temperature, the frequency consequently increases with a reduction in viscosity and an increase in elasticity. The results with the 3% sample should not be taken into account for bibliographic purposes, as there are changes without a logical pattern in the results, probably due to the existence of pieces of plastic not yet fused in the sample |
URI: | http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/47 |
Aparece nas coleções: | Trabalhos de Conclusão de Curso (TCC) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
TCC-RONALDO-CESAR-CN-FINAL_reduce_compressed.pdf | 675.32 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.