Use este identificador para citar ou linkar para este item:
http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/338
Título: | Possibilidades de intervenção para pacientes com adição à internet sob a perspectiva da terapia cognitiva comportamental. |
Autor(es): | Silva, Felipe Lima Leão |
Palavras-chave: | Adição à Internet Terapia Cognitiva Comportamental Intervenção |
Data do documento: | 2023 |
Editor: | Faculdade Ari de Sá |
Citação: | Possibilidades de intervenção para pacientes com adição à internet sob a perspectiva da terapia cognitiva comportamental / Felipe Silva. - 2023. |
Resumo: | The Internet has become an increasingly necessary tool in today's society, however, it is necessary to pay close attention to some factors associated with the use of this technology. Currently, the phenomenon of Internet Addiction has been studied in some countries and is when users use the Internet in a way that has negative repercussions on their lives. To this end, some strategies can be used to contribute to the mental health or alleviation of the symptoms of people with Internet Addiction, as is the case with cognitive behavioral psychotherapy. With this in mind, the present study sought to understand the role of Cognitive Behavioral Therapy in the treatment of individuals with Internet Addiction. To this end, an integrative literature review was carried out in the SieELO and LILACS databases, using the following Boolean descriptors and markers: “Cognitive Therapy AND Internet Addiction” and “Cognitive 3 Therapy and Internet Addiction”. As inclusion criteria, the following were established: complete articles, published between 2018 and 2023 and articles published in Portuguese and English. The exclusion criteria include: articles that are unrelated to the objective of the research, that access to the full article is not available, that are paid for and that are duplicates in the databases searched. In the end, there were a total of 17 articles selected for analysis in the present study. The results pointed to a prevalence of the use of techniques based on Cognitive Behavioral Therapy, although the use of other methods was also identified, such as: Music Therapy, Pharmacology, Educational Programs, among others. In addition, studies were presented with an emphasis on identifying the predictive factors that lead to Internet Addiction, including the level of satisfaction with life, attachment style, the impact of the Covid-19 pandemic and biochemical changes. Keywords: Internet Addiction. Cognitive Behavioral Therapy. Intervention |
URI: | http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/338 |
Aparece nas coleções: | Trabalhos de Conclusão de Curso (TCC) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
6f11d70aa9a37e8737342ced25c1070d-TCC-Felipe-Lima-Leao-Silva.pdf | 711.17 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.