Use este identificador para citar ou linkar para este item:
http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/304
Título: | Cometimento de engano em relacionamentos online. |
Autor(es): | Oliveira, Ingryd Monalisa Rodrigues de |
Palavras-chave: | Relacionamentos on-line Engano Relacionamento amoroso |
Data do documento: | 2022 |
Editor: | Faculdade Ari de Sá |
Citação: | Cometimento de engano em relacionamentos online / Ingryd Oliveira. - 2022. |
Resumo: | With the expansion of the way of relating, it is observed that numerous platforms were created with the objective of people exchanging messages online in the search for the “perfect” partner, in different places, with different cultures and objectives, in search of finding loving partners, this choice is made through a brief reading of information and the visualization of images in a profile, however, as the internet allows anonymity, it is very difficult to understand if the person with whom you are exchanging messages is real or is speaking the truth about certain of its characteristics, thus facilitating deception in these environments. The mistake here can range from modifying your personal data, to physical characteristics, thus creating a self-presentation shaped so that your profile is as attractive as possible to other users, varying the goals of the perpetrators when creating a profile. Thus, the present research aimed to understand the role of personality, gender and self-esteem factors in the commission of deceit in online romantic relationships, since it is a subject of great impact, both for the perpetrators and for the victims. The present study was based on a correlational design, of the ex post facto type, where the variables of interest were personality factors, operationalized from the Dark Triad construct, gender and self-esteem as factors related to the commission of deceit in online romantic relationships. There was a sample of 163 participants who answered a computerized questionnaire consisting of the following measures: Sociodemographic questionnaire, Rosenberg Self-Esteem Scale (EAR-10), Dirty Dozen Dark Triad and Cheating Scale in Online Loving Interactions.Through the data obtained, there were no significant correlations between deceit and the variables established for this study, on the other hand, the data helped to perceive that other factors may be involved in the national context, since psychopathy was the one that most correlated with the prone to deceit, making national research necessary, since a lot of international texts were found in the literature. It is hoped that this research will contribute to the development of research involving deception, the way it affects victims and perpetrators, from the deepening of understanding about the commission of deception in online relationships. Keywords: Online relationships; Mistake; Love relationship; Dirty Dozen Dark Triad. |
URI: | http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/304 |
Aparece nas coleções: | Trabalhos de Conclusão de Curso (TCC) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
MONALISA FALTA PEQ.pdf | 348.83 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.