Use este identificador para citar ou linkar para este item:
http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/144
Título: | Impacto da COVID-19 nas relações de trabalho: uma análise no turismo de Trairi -Ce. |
Autor(es): | Lima, Pietra Maria de Souza |
Palavras-chave: | Relações trabalhistas Pandemia Impacto COVID-19 Turismo |
Data do documento: | 2021 |
Editor: | Faculdade Ari de Sá |
Citação: | Impacto da COVID-19 nas relações de trabalho: uma análise no turismo de Trairi -Ce / Pietra Lima. - 2021. |
Resumo: | This work analyzes, in a bibliographical and empirical way, the impacts of the COVID19 pandemic on labor relations, with focus on the tourist area of the County of TrairiCe. To perform the empirical research, the work was divided into two stages: a questionnaire to Trairi tourism employers and an interview with the Municipal Tourism Department, to understand, respectively, the impacts observed by employers and the performance of the municipal government in search of maintenance of working relationships and extenuation of impacts caused by the health crisis to this specific area. Also took place an analysis of emergency labor legislation during the pandemic period, it is important to mention the creation of the Emergency Program for the Maintenance of Employment and Income (Emergency Employment and Income Preservation Benefit) in 2020 and 2021. With surveys you can verify that most of Trairi's work relationships are on a Day Labor (he worker is hired and paid one day at time), which made it difficult for workers to obtain the benefits offered by the Federal and State Governments. Furthermore, it was analyzed that although we have seen that Delivery grew a lot during the pandemic, only a small portion of Trairi employers questioned claimed to have used this tool. In the same way, it was possible to conclude that Trairi tourism, as it is believed to be the scenario of the entire State of Ceará and Brazil, is already resuming practically one hundred percent of its activities and, consequently, working relationships are re-establishing themselves. Keywords: Labor relations. Pandemic. Impact. COVID-19. Tourism. |
URI: | http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/144 |
Aparece nas coleções: | Trabalhos de Conclusão de Curso (TCC) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
PIETRA.pdf | 573.69 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.