Use este identificador para citar ou linkar para este item:
http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/59
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pinto, Francisco Davi de Lima | - |
dc.date.accessioned | 2022-02-03T16:41:12Z | - |
dc.date.available | 2022-02-03T16:41:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | PROCEDIMENTO DE ASSISTÊNCIA TÉCNICA PARA EMPREENDIMENTOS IMOBILIARIOS RESIDENCIAIS / Pinto Francisco Davi de Lima. – 2021. | pt_BR |
dc.identifier.uri | http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/59 | - |
dc.description.abstract | With the growth of the real estate sector, the civil construction industry has changed to meet the need for new housing, one of its strategies being to shorten the delivery time of the developments to meet this market demand. However, the successful delivery of a project depends on several variables ranging from the design, execution, use and operation phase, reaching the post-construction phase, but specifically to the technical department of a construction company / developer. In this sense, this department has a fundamental role in meeting the demand for requests for technical assistance calls from its customers, who, when they notice something not conforming in their unit, contact the technical assistance department to check a situation and solve the possible problem questioned. This work had a research strategy adopted by Design Science Research (DSR), resulting in an artifact (Technical assistance procedure for residential real estate projects). Thus, the present work aims to propose a technical procedure for residential real estate projects, integrating the sectors of construction companies, as well as the various stakeholders that are part of the technical assistance sector. This research has as its main research instrument 15 construction companies from Ceará, which are available for contributing to the development of research that aims to analyze the processes, difficulties and best practices perceived in the State of Ceará. Due to the scarcity of work on technical assistance procedures for real estate projects, this work is notable as exploratory, with both a qualitative and quantitative approach. The present study had, as a first moment, the application of two questionnaires: a quantitative and a qualitative one in the construction companies from Ceará, in order to have an overview of the procedures, indicators and best practices of the technical assistance department. In a second step, interviews were carried out with three stakeholders (judicial expert, condominium management company and post construction management software company), with the objective of understanding the performance of these players in the labor market with regard to technical assistance. In the third moment, the diagnosis of the technical assistance sector started, through the treatment of the data collected with the applied questionnaires, together with the information collected with the stakeholders, resulting in the characterization of the metrics and the technical assistance sector. In the fourth moment of this research, an analysis of the technical assistance procedures of the construction companies was carried out, synthesis of these data that served as input for the development of the technical assistance procedure proposed here, having a graphical representation of this procedure in a flowchart, which comprises all the essential steps in a procedure for answering a service call. As results, the characterizations of the stakeholders, metrics of the technical assistance sector, procedures of the construction companies, best practices, among other indicators that directly influence the continuous improvement of the sector, were obtained, thus highlighting the importance of this work for the search for improvements for the technical assistance sector of construction companies. Keywords: Technical assistance. Builders. Stakeholders. | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | Faculdade Ari de Sá | pt_BR |
dc.relation.ispartofseries | Assistência Técnica; | - |
dc.relation.ispartofseries | Construtoras; | - |
dc.relation.ispartofseries | Procedimentos; | - |
dc.relation.ispartofseries | Responsabilidades; | - |
dc.relation.ispartofseries | Garantias; | - |
dc.title | Procedimento de assistência técnica para empreendimentos imobiliários residenciais. | pt_BR |
dc.type | TCC | pt_BR |
dc.description.resumo | Com o crescimento do setor imobiliário, a indústria da construção civil se modificou para tentar atender à necessidade por novas habitações, tendo como uma de suas estratégias o encurtamento do prazo de entrega dos empreendimentos para cumprir esta demanda do mercado. No entanto, o sucesso na entrega de um empreendimento depende de diversas variáveis que vão desde a fase de concepção, execução, uso e operação, chegando até o pós obra, mas especificamente ao departamento de assistência técnica de uma construtora/incorporadora. Neste sentido, este departamento tem papel fundamental para atender a demanda de solicitações de chamados de assistência técnicas de seus clientes, que ao perceberem algo de desconforme em sua unidade, contactam o departamento de assistência técnica para verificar a situação e solucionar o possível problema questionado. Este trabalho teve como estratégia de pesquisa adotada a Design Science Research (DSR), tendo como resultado final um artefato (Procedimento de assistência técnica para empreendimentos imobiliários residenciais). Desse modo, o presente trabalho tem como objetivo propor um procedimento de assistência técnica para empreendimentos imobiliários residenciais, integrando os setores das construtoras, bem como também os diversos stakeholders que fazem parte do setor de assistência técnica. Esta pesquisa tem como instrumento principal de pesquisa 15 construtoras cearenses, que se disponibilizam por contribuir no desenvolvimento de uma pesquisa que tem como objetivo analisar os processos, dificuldades e melhores práticas percebidas no Estado do Ceará. Devido à escassez de trabalhos sobre procedimentos de assistência técnica para empreendimentos imobiliários, este trabalho se caracteriza como exploratório, com uma abordagem tanto qualitativa, quanto quantitativa. O presente estudo teve como primeiro momento a aplicação de dois questionários: um quantitativo e outro qualitativo nas construtoras cearenses, com o intuito ter um panorama geral dos procedimentos, indicadores e melhores práticas do departamento de assistência técnica. Em um segundo momento, foi realizado entrevistas com três stakeholders (Perito judicial, empresa administradora de condomínio e empresa de software de desempenho pós obra), com o objetivo de entender a atuação destes players no mercado de trabalho no que tange a assistência técnica. No terceiro momento, deu-se início ao diagnóstico do setor de assistência técnica, por meio do tratamento dos dados coletados com os questionários aplicados, juntamente com as informações coletadas com os stakeholders, tendo como resultado a caracterização das métricas e do setor de assistência técnica. No quarto momento dessa pesquisa, foi realizado uma análise dos procedimentos de assistência técnica das construtoras, síntese desses dados que serviram de input para o desenvolvimento do procedimento de assistência técnica aqui proposto, tendo em um fluxograma a representação gráfica desse procedimento, que compreende todas as etapas essenciais de um procedimento de atendimento de um chamado de assistência técnica. Como resultados, foi obtido as caracterizações dos stakeholders, métricas do setor de assistência técnica, procedimentos das construtoras, melhores práticas, dentre outros indicadores que influenciam diretamente na melhoria contínua do setor, salientando assim a importância do desse trabalho para a busca por melhorias para o setor de assistência técnica das construtoras. Palavras-chave: Assistência Técnica. Construtoras. Stakeholders. | pt_BR |
Aparece nas coleções: | Trabalhos de Conclusão de Curso (TCC) |
Arquivos associados a este item:
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.