Use este identificador para citar ou linkar para este item:
http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/342
Título: | Análise da metodologia BIM no levantamento de quantitativos de obras públicas no Estado do Ceará. |
Autor(es): | De Oliveira, Pedro Victor Ferreira |
Palavras-chave: | Metodologia BIM Quantitativos Orçamento |
Data do documento: | 2023 |
Editor: | Faculdade Ari de Sá |
Citação: | Análise da metodologia BIM no levantamento de quantitativos de obras públicas no Estado do Ceará. / Pedro Victor. - 2023. |
Resumo: | BIM (Building Information Modeling) technology has proven increasingly relevant in the construction industry, bringing benefits at various stages of the construction process. This work discusses the extraction of quantities for budgets, which consists of using a 3D model with information and quantities, allowing a more efficient and accurate budget for works. It aims to demonstrate the application of BIM in the quantitative survey of public works, evaluating its benefits, limitations and challenges, with the aim of verifying its feasibility and potential for use in the budgeting of public civil construction projects. This will be done through a case study in a project carried out in the state of Ceará. To carry out this work, a bibliographical review of subjects related to BIM and public works was initially carried out. For this purpose, bibliographical research was carried out consisting of articles, monographs, theses and books on such topics. The research strategy used to achieve the general objective of this work was the case study. With the information from the bibliographic review and the knowledge of the author of the work, the Autodesk Revit software was used, it will be used to extract the quantitative materials. The author chose to produce a model faithful to the finished work with all its specifications of materials, colors and coatings. All modeling will follow the original bidding model, as some information is missing, the author will use it for his own. Through it, the quantities were surveyed using the BIM methodology of a public building and compared with the quantities shown in its bidding budget. After surveying the quantities and making comparisons using the BIM model and the budget provided in the tender, it can be seen that the biggest difference occurred when comparing the covering materials, which can occur due to several factors explained in the discussions. experience in carrying out the work to produce the model. |
URI: | http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/342 |
Aparece nas coleções: | Trabalhos de Conclusão de Curso (TCC) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Monografia-Pedro-Victor_compressed.pdf | 521.89 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.