Use este identificador para citar ou linkar para este item:
http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/303
Título: | Perspectiva do programa “ponte de encontro” e dos conselhos curso de direito mariangela akemi feitosa abe crianças e adolescentes em situação de rua na capital cearense na perspectiva do programa “ponte de encontro” e dos conselhos tutelares. |
Autor(es): | Abe, Mariangela Akemi Feitosa |
Palavras-chave: | Crianças Adolescentes Vulnerabilidade Situação de Rua Estatuto da Criança e do Adolescente - ECA. |
Data do documento: | 2022 |
Editor: | Faculdade Ari de Sá |
Citação: | Perspectiva do programa “ponte de encontro” e dos conselhos curso de direito mariangela akemi feitosa abe crianças e adolescentes em situação de rua na capital cearense na perspectiva do programa “ponte de encontro” e dos conselhos tutelares. |
Resumo: | This research aims to analyze the reality of street children and adolescents in the city of Fortaleza, considering the performance of the Ponte de Encontro Project and Guardianship Councils in the city. Data from the last Census prepared by the City Hall of Fortaleza (II General Census of the Street Population of Fortaleza), carried out between July 19 and 23, 2021, which revealed that in the capital of Ceará there are about 100 children and adolescents in street situation. Simply looking at our community in Fortaleza makes these data questionable, a fact that motivated this study. The objective of this work is to demonstrate the conclusion that the failure in the data is an obstacle for the performance of the public power itself. This failure stems not only from surveys and censuses carried out in an unrealistic way, but from apparent human error, since the agents themselves confirm that in addition to the numbers being much higher than those presented in the 2021 Census, there is resistance on the part of the servers in use compatible system tools.Another factor that contributes to a precarious database is the lack of communication between agents and public bodies, which, many times, are not clear about the responsibility for certain procedures, which ends up delaying or even preventing the referral of a child to a specific service. Not to mention the need for public investment to extend the program and the tutelary councils, which today are unable to deal with the high demand of homeless people. All these factors are extracted only from the action of the public power, which by itself is already ineffective and insufficient. For these reasons, this work is relevant and delicate, as it brings to light the existing reality in the streets of Fortaleza and the factors that result in the failed performance of the public power as an agent belonging to the Integral Protection network of children and adolescents. Keywords:Children. Adolescents. Vulnerability. Homelessness. Child and Adolescent Statute - CAS |
URI: | http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/303 |
Aparece nas coleções: | Trabalhos de Conclusão de Curso (TCC) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
MARIANGELA FALTA PEQ.pdf | 432.1 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.