Use este identificador para citar ou linkar para este item:
http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/315
Título: | Transporte coletivo sob demanda em Fortaleza-CE. |
Autor(es): | Duarte, Victor Rafael Bezerra |
Palavras-chave: | Transporte Coletivo Sob Demanda Transporte TopBus+ Mobilidade |
Data do documento: | 2022 |
Editor: | Faculdade Ari de Sá |
Citação: | Transporte coletivo sob demanda em Fortaleza-CE / Victor Duarte. - 2022. |
Resumo: | Urban Mobility in Brazil is a topic that has been gaining space in great social environments, due to the uncontrolled growth of individual forms of transport in larger cities. Through new methods and technologies aligned with the modes of transportation, a new alternative category of transports arises: the On-Demand Colletive Transportation, which allows, in its operations, the minimization of the exposed problematic. That new modality of transports in Brazil had two cities as pilot project: Goiania/GO (CityBus); and the second city to implement that new model was Fortaleza/CE (TopBus+). The On-Demand Collective Transport services viabilizes, in its form of operation, a promotion of a higher quality in service deliveries, prioritizing the comfort and security of it’s customers, while also looking for an optimized expansion of the vehicle fleet, in order to decrease the use of private vehicles in urban displacements and stimulate the use of public transports, which has been in decline over the last years. This research is based in evaluating not only the operations of TopBus+, but also the attractive aspects that the customers take into consideration in Fortaleza/CE, which has been made by collecting data of TopBus’ own system and elaborating a public-facing survey. Through this study and the view of the interviewed audience, it has been possible to verify the following informations: the factors of attraction when it comes to means of transportation, the target-audience’s openness to experiencing that new system, and the growing demand for new transports. However, the parcial data provided by TopBus’ Corporation did not enable us to pursue our analysis, based on the information of it’s monthly amount of clients. From those results, we can conclude that, although we have a defined perspective on the found records with the participants of the said survey, it’s possible, with the reached data and the updated inner evidence from TopBus+, to converge both information, and immediately evaluate, in a qualitative scope, the opinions on those services delivered to active users, correlating them with non-active customers. Having said that, strategies of communication focusing on the optimized expansion in new areas of TopBus’ service provision are enabled, by the suppressed demand, once it’s seen that it would elevate the level of consciousness of non-active clients during the making of the survey. Keywords: Transport. TopBus+. Mobility. |
URI: | http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/315 |
Aparece nas coleções: | Trabalhos de Conclusão de Curso (TCC) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
VICTOR RAFAEL FALTA_compressed.pdf | 530.85 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.