Use este identificador para citar ou linkar para este item:
http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/151
Título: | Análise comparativa do impacto da Pandemia de COVID-19 na saúde mental da população e dos profissionais de saúde. |
Autor(es): | Sousa, Sarah da Silva |
Palavras-chave: | COVID-19 Isolamento Social Saúde Mental Sofrimento psíquico |
Data do documento: | 2021 |
Editor: | Faculdade Ari de Sá |
Citação: | Análise comparativa do impacto da Pandemia de COVID-19 na saúde mental da população e dos profissionais de saúde / Sarah Sousa. - 2021. |
Resumo: | Objective: To analyze and compare the levels of impact on mental health in the general population and in health professionals arising from the COVID-19 pandemic. Methodology: this is a quantitative ex post facto correlational design study, that is, carried out after events that interfere with the variable. The Anxiety, Depression and Stress Scale (EADS), the Perceived Stress Scale (PSS) and the Toulouse Coping Scale (ETC) were applied to a non-probabilistic sample of 254 people, through an online form published by social networks, (95 health professionals and 159 people from the general population) from August to October 2021, in the city of Fortaleza-Ceará. Results: it was learned that individuals undergoing social isolation are more likely to trigger mental health disorders, using negative strategies, due to social deprivation, with symptoms of psychological distress, in particular, related to stress, anxiety and depression . By comparing the psychological impacts, it was possible to see that stress levels may have positively provided the general population to use positive coping, on the other hand, the general population is the one with the greatest negative coping strategy for depression and anxiety. Regarding the variable of stress and positive coping, there is no difference in the two groups, both having the same level of coping. Discussion: In short, it is understood that the pandemic had a negative impact, although it was possible to analyze positive coping results in the mental health of both groups. This shows us that through these contents the pandemic must be taken care of and seen holistically in the life of each subject, considering that this phenomenon affects the most varied levels of our biopsychosocial health. Conclusion: this study allowed us to reflect on the need to ensure good strategies to reduce these symptoms of psychological distress, in addition to providing psychological and social support for these individuals in vulnerability and psychological distress. Keywords: COVID-19. Social isolation. Mental health. Psychic suffering. |
URI: | http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/151 |
Aparece nas coleções: | Trabalhos de Conclusão de Curso (TCC) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
SARAH DA SILVA.pdf | 663.99 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.