Use este identificador para citar ou linkar para este item:
http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/112
Título: | Fatores de risco e proteção ao ingresso de jovens em facções criminosas:uma revisão sistemática. |
Autor(es): | Nascimento, Claudecir dos Santos |
Palavras-chave: | Juventude Fatores de Risco Fatores de Proteção Violência Criminalidade |
Data do documento: | 2021 |
Editor: | Faculdade Ari de Sá |
Citação: | Fatores de risco e proteção ao ingresso de jovens em facções criminosas:uma revisão sistemática / Claudecir Nascimento. -2021. |
Resumo: | This study had the general objective of analyzing how risk and protective factors for human development impact on young people joining criminal factions. The methodological strategy employed was a systematic literature review. The CAPES and PEPSIC journals were used to identify scientific production on the subject, with a time frame of 10 years - 2011 to 2020. 5.763 articles were initially identified. The following inclusion criteria were adopted for the retrieval of articles: a) type of publication: articles; b) articles available in full text; c) articles in Portuguese; d) articles produced between 2011 and 2020. The exclusion criteria applied were: a) publications that are not articles; b) articles available in incomplete text; c) in other languages; d) articles that were not produced between 2011 until 2020. A grand total of 26 articles were analyzed. The investigation of the data in this research was conducted using Laurence Bardin's Thematic Content Analysis technique. The assessment of the articles was fragmented into three stages: pre-analysis; exploration of the material and treatment of the results - inference and interpretation. Data analysis was organized around four central categories: (1) risk factors, (2) impacts of risk factors on criminal faction entry; (3) protective factors; and (4) impacts of protective factors on criminal faction entry. Most of the scientific production included in this study, 61.53% (n=16), was published between 2015 and 2020. In relation to the areas of publication of the journals, psychology predominated, congregating 42.3% (n=11) of the materials. The journal 'Psicologia: Teoria e pesquisa' accounts for 36.36% (n=4) of the publications of articles within psychology, followed by the journal 'Revista Psicologia Política', which accounts for 18.18% (n=2) of the issues. The analyzed studies point to the understanding that risk factors increase the probability of youths' entry into crime. In reference to the risk factors, it is evident, the search of young people for visibility and recognition, social exclusion, living with multiple forms of violence (intrafamily, structural and intersubjective). In what concerns the factors that decrease the possibility of criminal practices, the protective factors stand out. Among these, we can highlight access to public policies, family support, social support, and resilience. Keywords: Youth. Risk factors. Protection factors. Violence. Protection factors. Violence. Criminality |
URI: | http://repositorio.faculdadearidesa.edu.br/jspui/handle/hs826/112 |
Aparece nas coleções: | Trabalhos de Conclusão de Curso (TCC) |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
CLAUDECIR.pdf | 674.73 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.